- Home
- ▼
- Products
- ▼
- Health & Personal Care
- ▼
- Pedometers
- ▼
Carmel Pedometer
002138206 Carmel Pedometer
Basic plastic step counter pedometer available in various colours. Batteries included.
Dimensions
48mm(w) x 36mm(h) x 20mm(d)
Colours
Blue/Silver, Green/Silver, Purple/Silver, Red/Silver, Silver/Silver, Translucent/Silver
Print type and position
PadUnder Display: 21(w) x 7(h)
DigitalUnder Display: 20(w) x 7(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £5.15 | £3.30 | £2.35 | £1.88 | £1.66 | £1.54 | £1.46 |
2 Colour | £7.84 | £4.60 | £2.98 | £2.22 | £1.95 | £1.81 | £1.70 |
3 Colour | £10.54 | £5.90 | £3.62 | £2.56 | £2.23 | £2.07 | £1.93 |
Full Colour | £6.30 | £4.11 | £2.89 | £2.27 | £2.04 | £1.90 | £1.82 |
Plain Stock | £2.45 | £1.99 | £1.71 | £1.55 | £1.38 | £1.27 | £1.22 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £5.15 | £3.30 | £2.35 | £1.88 | £1.66 | £1.54 | £1.46 |
2 Colour | £7.84 | £4.60 | £2.98 | £2.22 | £1.95 | £1.81 | £1.70 |
3 Colour | £10.54 | £5.90 | £3.62 | £2.56 | £2.23 | £2.07 | £1.93 |
Full Colour | £6.30 | £4.11 | £2.89 | £2.27 | £2.04 | £1.90 | £1.82 |
Plain Stock | £2.45 | £1.99 | £1.71 | £1.55 | £1.38 | £1.27 | £1.22 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage